This is an issue we worked on a while back and finally fruition.
Source: Associated Press
WASHINGTON (AP) — The House on Wednesday approved a move by conservative Republicans to try to set free two Border Patrol agents convicted of shooting a Mexican drug dealer.
After a long, emotional debate, the House voted by voice to block the Bureau of Prisons from keeping former agents Ignacio Ramos and Alonso Compean in federal prison. Ramos and Compean are serving 11- and 12-year federal prison sentences, respectively, for the 2005 shooting of Osvaldo Aldrete Davila on the Texas border near El Paso.
Ramos is serving time at Yazoo City Federal Correctional Complex about 40 miles northeast of Jackson, Miss. He was severely beaten by other inmates at the prison in February.
The case has caused a furor among conservative lawmakers and on talk radio across the country.
Read more: http://www.mlive.com/newsflash/washington/index.ssf?/ba...
Wednesday, July 25, 2007
Sunday, July 15, 2007
Hector P Garcia Institute of Education, Integrity, Culture and Public Policy: Junior John voted against a plan for legalizing millions of undocumented
Hector P Garcia Institute of Education, Integrity, Culture and Public Policy: Junior John voted against a plan for legalizing millions of undocumented immigrants who are already here. Is that a pro hispanic vote?.
Senator votes against Amnesty for undocumented workers who are already living in the country.
By Associated Press
Thursday, June 28, 2007
Senator votes against Amnesty for undocumented workers who are already living in the country.
By Associated Press
Thursday, June 28, 2007
WASHINGTON -- Conservative Republican senators and a handful of Democrats are trying to put a final knife in President Bush's plan for legalizing millions of unlawful immigrants.
A broad immigration bill, embracing what critics call amnesty, survived a series of unfriendly amendments Wednesday.
Supporters must gain 60 votes in the 100-member chamber to limit debate and clear the way for a roll call on final passage, perhaps by Friday. Anything less will likely doom the legislation until a new president and Congress take office in 2009.
Junior John voted against the immigration measure that could grant legalization to the estimated 12 million unlawful immigrants if they pass background checks and pay fines and fees. It also would toughen border security and institute a new system for weeding out illegal immigrants from workplaces.
Sen. Bob Menendez, D-N.J., was among those disappointed Wednesday. The Senate voted 55-40 to reject his amendment that would have made it easier for some immigrants to obtain visas for family members left behind in their home countries.
Senate | No Vote | Amendment Agreed to 87-1, 12 not voting | |
Senate | Aye | Amendment Agreed to 94-0, 6 not voting | |
Senate | Aye | Amendment Agreed to 90-5, 5 not voting | |
Senate | Aye | Amendment Rejected 41-55, 4 not voting | |
Senate | Nay | Amendment Rejected 52-45, 3 not voting | |
Senate | Aye | Amendment Agreed to 97-0, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 56-41, 3 not voting | |
Senate | Aye | Nomination Confirmed 83-4, 13 not voting | |
Senate | Aye | Nomination Confirmed 88-0, 12 not voting | |
Senate | Aye | Nomination Confirmed 99-0, 1 not voting | |
Senate | Aye | Nomination Confirmed 99-0, 1 not voting | |
Senate | Aye | Nomination Confirmed 94-4, 2 not voting | |
Senate | Nay | Cloture Motion Rejected 46-53, 1 not voting | |
Senate | Aye | Motion to Table Failed 45-52, 3 not voting | |
Senate | Aye | Motion to Table Agreed to 55-40, 5 not voting | |
Senate | Aye | Motion to Table Agreed to 56-41, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 57-40, 3 not voting | |
Senate | Aye | Motion to Table Agreed to 79-18, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 53-45, 2 not voting | |
Senate | Nay | Cloture Motion Agreed to 64-35, 1 not voting | |
Senate | Nay | Cloture Motion Rejected 51-48, 1 not voting | |
Senate | Nay | Cloture Motion Agreed to 62-32, 5 not voting | |
Senate | Nay | Cloture Motion Agreed to 61-32, 6 not voting | |
Senate | Nay | Cloture Motion Rejected 57-36, 6 not voting | |
Senate | Aye | Motion Rejected 38-55, 6 not voting | |
Senate | Nay | Bill Passed 65-27, 7 not voting | |
Senate | Nay | Amendment Agreed to 58-34, 7 not voting | |
Senate | Aye | Amendment Rejected 45-49, 5 not voting | |
Senate | Aye | Motion Rejected 31-63, 5 not voting | |
Senate | Aye | Motion Rejected 36-56, 7 not voting | |
Senate | Aye | Motion Rejected 37-55, 7 not voting | |
Senate | Nay | Amendment Rejected 37-56, 6 not voting | |
Senate | Nay | Amendment Agreed to 70-23, 6 not voting | |
Senate | Nay | Amendment Rejected 33-61, 5 not voting | |
Senate | Aye | Amendment Rejected 39-55, 5 not voting | |
Senate | Aye | Amendment Rejected 43-44, 12 not voting | |
Senate | Nay | Motion to Table Agreed to 56-39, 4 not voting | |
Senate | Aye | Amendment Rejected 43-52, 4 not voting | |
Senate | Nay | Amendment Agreed to 63-30, 6 not voting | |
Senate | Aye | Cloture Motion Agreed to 91-0, 8 not voting | |
Senate | Nay | Cloture Motion Rejected 53-38, 8 not voting | |
Senate | Nay | Cloture Motion Rejected 45-50, 4 not voting | |
Senate | No Vote | Motion Agreed to 72-13, 14 not voting | |
Senate | Nay | Cloture Motion Rejected 34-61, 4 not voting | |
Senate | Nay | Cloture Motion Rejected 33-63, 3 not voting | |
Senate | Aye | Amendment Rejected 42-54, 3 not voting | |
Senate | Nay | Amendment Agreed to 49-48, 2 not voting | |
Senate | Nay | Amendment Rejected 42-55, 2 not voting | |
Senate | Aye | Amendment Rejected 48-49, 2 not voting | |
Senate | Aye | Amendment Agreed to 64-33, 2 not voting | |
Senate | Nay | Amendment Agreed to 58-39, 2 not voting | |
Senate | Aye | Amendment Rejected 42-55, 2 not voting | |
Senate | Nay | Motion Rejected 44-53, 2 not voting | |
Senate | Aye | Amendment Agreed to 51-45, 3 not voting | |
Senate | Nay | Motion Rejected 53-44, 2 not voting | |
Senate | Aye | Amendment Agreed to 56-41, 2 not voting | |
Senate | Nay | Amendment Agreed to 57-40, 2 not voting | |
Senate | Aye | Amendment Agreed to 57-39, 3 not voting | |
Senate | Nay | Amendment Rejected 41-57, 1 not voting | |
Senate | Aye | Amendment Rejected 43-55, 1 not voting | |
Senate | Aye | Amendment Rejected 46-51, 2 not voting | |
Senate | Nay | Amendment Agreed to 66-32, 1 not voting | |
Senate | Nay | Amendment Agreed to 67-26, 6 not voting | |
Senate | Aye | Amendment Rejected 41-52, 6 not voting | |
Senate | Nay | Amendment Agreed to 71-22, 6 not voting | |
Senate | Aye | Amendment Rejected 31-62, 6 not voting | |
Senate | Aye | Motion Agreed to 80-14, 6 not voting | |
Senate | Nay | Amendment Rejected 29-66, 5 not voting | |
Senate | Nay | Amendment Agreed to 59-35, 6 not voting | |
Senate | Nay | Amendment Rejected 48-49, 3 not voting | |
Senate | Aye | Amendment Rejected 48-49, 3 not voting | |
Senate | Aye | Amendment Agreed to 87-9, 4 not voting | |
Senate | Nay | Amendment Agreed to 74-24, 2 not voting | |
Senate | Nay | Amendment Rejected 31-64, 5 not voting | |
Senate | Nay | Cloture Motion Agreed to 69-23, 8 not voting | |
Senate | Nay | Conference Report Agreed to 52-40, 8 not voting | |
Senate | Aye | Cloture Motion Agreed to 94-1, 5 not voting | |
Senate | Aye | Bill Passed 91-4, 5 not voting | |
Senate | Aye | Cloture Motion Agreed to 87-9, 4 not voting | |
Senate | Aye | Cloture Motion Rejected 52-44, 4 not voting | |
Senate | Nay | Cloture Motion Rejected 29-67, 4 not voting | |
Senate | Nay | Amendment Rejected 51-42, 7 not voting | |
Senate | Nay | Amendment Rejected 22-69, 9 not voting | |
Senate | Nay | Amendment Rejected 11-79, 10 not voting | |
Senate | Nay | Amendment Rejected 12-77, 11 not voting | |
Senate | Aye | Cloture Motion Agreed to 89-7, 4 not voting | |
Senate | Aye | Motion Rejected 44-51, 5 not voting | |
Senate | Nay | Motion Agreed to 51-44, 5 not voting | |
Senate | Aye | Motion Agreed to 54-41, 5 not voting | |
Senate | Aye | Nomination Confirmed 91-0, 9 not voting | |
Senate | Aye | Bill Passed 93-1, 6 not voting | |
Senate | Nay | Amendment Rejected 47-47, 6 not voting | |
Senate | Aye | Amendment Agreed to 64-30, 6 not voting | |
Senate | Nay | Amendment Rejected 46-47, 7 not voting | |
Senate | Aye | Nomination Confirmed 91-0, 9 not voting | |
Senate | Aye | Cloture Motion Agreed to 82-8, 10 not voting | |
Senate | Aye | Amendment Agreed to 49-40, 11 not voting | |
Senate | Nay | Cloture Motion Agreed to 63-28, 9 not voting | |
Senate | Aye | Amendment Agreed to 94-0, 6 not voting | |
Senate | Aye | Amendment Rejected 41-53, 6 not voting | |
Senate | Nay | Conference Report Agreed to 51-46, 3 not voting | |
Senate | Aye | Bill Passed 88-8, 4 not voting | |
Senate | Aye | Amendment Agreed to 82-14, 4 not voting | |
Senate | Aye | Amendment Rejected 39-57, 4 not voting | |
Senate | Aye | Amendment Rejected 27-67, 6 not voting | |
Senate | Aye | Amendment Rejected 22-71, 7 not voting | |
Senate | Aye | Amendment Rejected 24-74, 2 not voting | |
Senate | Nay | Motion to Table Agreed to 54-43, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 62-35, 3 not voting | |
Senate | Aye | Amendment Agreed to 97-0, 3 not voting | |
Senate | Aye | Amendment Agreed to 96-0, 4 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Aye | Bill Passed 97-0, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 59-38, 3 not voting | |
Senate | Aye | Cloture Motion Agreed to 93-3, 4 not voting | |
Senate | Nay | Cloture Motion Rejected 55-42, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 50-45, 5 not voting | |
Senate | Nay | Cloture Motion Rejected 41-40, 19 not voting | |
Senate | Aye | Cloture Motion Agreed to 94-3, 3 not voting | |
Senate | Aye | Bill Passed 70-28, 2 not voting | |
Senate | Nay | Bill Passed 63-34, 3 not voting | |
Senate | Nay | Amendment Germane 57-41, 2 not voting | |
Senate | Nay | Bill Passed 51-47, 2 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 97-0, 3 not voting | |
Senate | Aye | Amendment Agreed to 93-0, 7 not voting | |
Senate | Aye | Amendment Rejected 45-51, 4 not voting | |
Senate | Aye | Amendment Rejected 23-74, 3 not voting | |
Senate | Nay | Amendment Rejected 8-89, 3 not voting | |
Senate | Nay | Amendment Agreed to 74-23, 3 not voting | |
Senate | Aye | Cloture Motion Agreed to 97-0, 3 not voting | |
Senate | Aye | Amendment Rejected 48-50, 2 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Nay | Resolution Agreed to 52-47, 1 not voting | |
Senate | Aye | Amendment Rejected 49-50, 1 not voting | |
Senate | Aye | Amendment Rejected 44-55, 1 not voting | |
Senate | Aye | Amendment Rejected 44-55, 1 not voting | |
Senate | Nay | Amendment Agreed to 65-33, 2 not voting | |
Senate | Aye | Amendment Rejected 44-55, 1 not voting | |
Senate | Aye | Amendment Rejected 44-53, 3 not voting | |
Senate | Aye | Amendment Rejected 46-52, 2 not voting | |
Senate | Aye | Amendment Rejected 39-59, 2 not voting | |
Senate | Nay | Amendment Agreed to 59-40, 1 not voting | |
Senate | Aye | Motion Rejected 39-60, 1 not voting | |
Senate | Aye | Amendment Rejected 49-50, 1 not voting | |
Senate | Aye | Amendment Rejected 48-51, 1 not voting | |
Senate | Nay | Amendment Rejected 25-74, 1 not voting | |
Senate | Aye | Amendment Rejected 46-53, 1 not voting | |
Senate | Aye | Amendment Rejected 38-61, 1 not voting | |
Senate | Aye | Amendment Rejected 42-53, 5 not voting | |
Senate | Nay | Amendment Agreed to 54-42, 4 not voting | |
Senate | Nay | Amendment Rejected 29-67, 4 not voting | |
Senate | Aye | Amendment Rejected 47-49, 4 not voting | |
Senate | Nay | Amendment Rejected 38-58, 4 not voting | |
Senate | Aye | Amendment Rejected 44-52, 4 not voting | |
Senate | Aye | Amendment Rejected 23-74, 3 not voting | |
Senate | Aye | Amendment Rejected 38-59, 3 not voting | |
Senate | Aye | Amendment Rejected 33-64, 3 not voting | |
Senate | Aye | Amendment Rejected 45-52, 3 not voting | |
Senate | Aye | Amendment Agreed to 97-1, 2 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Rejected 47-51, 2 not voting | |
Senate | Aye | Amendment Rejected 46-52, 2 not voting | |
Senate | Aye | Amendment Agreed to 63-35, 2 not voting | |
Senate | Aye | Amendment Rejected 47-51, 2 not voting | |
Senate | Aye | Amendment Agreed to 97-1, 2 not voting | |
Senate | Aye | Bill Passed 94-2, 4 not voting | |
Senate | Aye | Amendment Rejected 47-50, 3 not voting | |
Senate | Aye | Amendment Rejected 40-56, 4 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Aye | Concurrent Resolution Agreed to 82-16, 2 not voting | |
Senate | Aye | Resolution Agreed to 96-2, 2 not voting | |
Senate | Nay | Joint Resolution Defeated 48-50, 2 not voting | |
Senate | Aye | Cloture Motion Agreed to 89-9, 2 not voting | |
Senate | Nay | Bill Passed 60-38, 2 not voting | |
Senate | Aye | Motion to Table Agreed to 73-25, 2 not voting | |
Senate | Nay | Motion to Table Agreed to 66-31, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 60-38, 2 not voting | |
Senate | Nay | Cloture Motion Agreed to 69-26, 5 not voting | |
Senate | Aye | Cloture Motion Rejected 46-49, 5 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Nay | Motion to Table Agreed to 71-25, 4 not voting | |
Senate | Aye | Amendment Rejected 47-52, 1 not voting | |
Senate | Nay | Amendment Agreed to 51-48, 1 not voting | |
Senate | Nay | Amendment Rejected 49-50, 1 not voting | |
Senate | Nay | Motion to Table Agreed to 59-40, 1 not voting | |
Senate | Nay | Motion to Table Agreed to 56-43, 1 not voting | |
Senate | Nay | Motion to Table Agreed to 51-46, 3 not voting | |
Senate | Aye | Nomination Confirmed 87-1, 12 not voting | |
Senate | Aye | Amendment Agreed to 82-1, 17 not voting | |
Senate | Aye | Amendment Agreed to 82-0, 18 not voting | |
Senate | Aye | Motion to Table Agreed to 58-38, 4 not voting | |
Senate | Aye | Amendment Agreed to 94-2, 4 not voting | |
Senate | Nay | Amendment Agreed to 58-37, 5 not voting | |
Senate | Aye | Cloture Motion Agreed to 97-0, 3 not voting | |
Senate | Nay | Bill Passed 47-33, 20 not voting | |
Senate | Nay | Cloture Motion Rejected 56-34, 10 not voting | |
Senate | Aye | Nomination Confirmed 93-0, 7 not voting | |
Senate | Aye | Nomination Confirmed 94-0, 6 not voting | |
Senate | Aye | Nomination Confirmed 96-0, 4 not voting | |
Senate | Aye | Joint Resolution Passed 81-15, 4 not voting | |
Senate | Nay | Motion Agreed to 71-26, 3 not voting | |
Senate | Aye | Nomination Confirmed 83-14, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 49-47, 4 not voting | |
Senate | Nay | Motion Rejected 0-97, 3 not voting | |
Senate | Aye | Bill Passed 94-3, 3 not voting | |
Senate | Aye | Nomination Confirmed 99-0, 1 not voting | |
Senate | Aye | Nomination Confirmed 97-0, 3 not voting | |
Senate | Aye | Motion Agreed to 88-8, 4 not voting | |
Senate | Aye | Motion Rejected 46-50, 4 not voting | |
Senate | Nay | Motion to Table Agreed to 49-48, 3 not voting | |
Senate | Aye | Nomination Confirmed 97-0, 3 not voting | |
Senate | Aye | Nomination Confirmed 97-0, 3 not voting | |
Senate | Aye | Motion Agreed to 87-10, 3 not voting | |
Senate | Aye | Nomination Confirmed 81-0, 19 not voting | |
Senate | Aye | Amendment Agreed to 94-0, 6 not voting | |
Senate | Aye | Motion Rejected 43-50, 7 not voting | |
Senate | Aye | Amendment Agreed to 90-0, 10 not voting | |
Senate | Aye | Motion Rejected 42-51, 7 not voting | |
Senate | Aye | Amendment Agreed to 93-0, 7 not voting | |
Senate | Aye | Motion Rejected 47-48, 5 not voting | |
Senate | Aye | Motion Rejected 18-76, 6 not voting | |
Senate | Aye | Amendment Rejected 28-69, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 54-43, 3 not voting | |
Senate | Aye | Cloture Motion Rejected 49-48, 3 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 99-0, 1 not voting | |
Senate | Nay | Amendment Rejected 27-71, 2 not voting | |
Senate | Aye | Bill Passed 96-2, 2 not voting | |
Senate | Aye | Amendment Agreed to 55-43, 2 not voting | |
Senate | Nay | Cloture Motion Rejected 51-46, 3 not voting | |
Senate | Aye | Amendment Agreed to 88-9, 3 not voting | |
Senate | Aye | Amendment Agreed to 51-46, 3 not voting | |
Senate | Aye | Amendment Agreed to 89-5, 6 not voting | |
Senate | Aye | Cloture Motion Agreed to 95-2, 3 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 81-6, 13 not voting | |
Senate | Aye | Amendment Agreed to 87-0, 13 not voting | |
Senate | Aye | Motion Agreed to 90-6, 4 not voting | |
Senate | Aye | Motion Rejected 25-72, 3 not voting | |
Senate | Nay | Motion to Table Failed 46-51, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 54-41, 5 not voting | |
Senate | Nay | Motion to Table Agreed to 56-40, 4 not voting | |
Senate | Aye | Amendment Agreed to 93-2, 5 not voting | |
Senate | Aye | Resolution Agreed to 88-0, 12 not voting |
Subscribe to:
Posts (Atom)